Vacuum Tubes Lot #1 Large Lot of Old Vacuum Tubes (over 350 tubes)
Vacuum Tubes Lot #1 Large Lot of Old Vacuum Tubes (over 350 tubes)
SKU:0218-01
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Unit price
/
per
350 in stock
All tubes were tested between 1970 to 1985 and found to be good | ||||
- since then they have been in deep storage - call for pricing | ||||
Tube Type | Description | Manufacturer | Cosmetically | Quantity |
0B2 | * | RCA | F | 1 |
0B2 | * | SYLVANIA | NOS | 1 |
0C3 | INDUSTRIAL | CBS | E | 1 |
0C3 | * | RATHEON | NOS | 1 |
0C3 | * | RATHEON | E | 2 |
0C3 | * | SYLVANIA | NOS | 2 |
0D3 | INDUSTRIAL | CBS | G | 1 |
0D3 | RCA | G | 2 | |
1AG4 | MINIATURE | RATHEON | NOS | 1 |
1J3 | 1K3 | RCA | NOS | 1 |
1K3 | 1J3 | GE | G | 1 |
1LN5 | GE | G | 1 | |
1LN5 | GE | NOS | 1 | |
1LN5 | RATHEON | NOS | 2 | |
1LN5 | RCA | NOS | 3 | |
2A3 | B LOOSE | RATHEON | E | 1 |
2C53 | DR-2C53 | GE | E | 1 SOLD |
2C53 | SYLVANIA | E | 1 SOLD | |
2CY5 | ? | F | 1 | |
3BZ6 | SILVERTONE | F | 1 | |
3CS6 | SYLVANIA | F | 2 | |
3GK5 | SARKES TARZIAN | F | 1 | |
3GK5 | SHARP | F | 1 | |
4DT6 | SILVERTONE | F | 1 | |
4HM6 | ? | F | 1 | |
4HT6 | SHARP | G | 1 | |
5AM8 | ? | F | 1 | |
5AQ5 | SILVERTONE | F | 1 | |
5CL8 | SILVERTONE | F | 1 | |
5LJ8 | ? | F | 1 | |
5R4GY | INDUSTRIAL | CBS | E | 1 |
5R4GY | SYLVANIA | E | 1 | |
5U4GB | GE | F | 2 | |
5U8 | ? | F | 1 | |
5V4 | SYLVANIA | E | 1 | |
5V4G | RCA | F | 1 | |
6A6 | NATIONAL UNION | E | 1 | |
6AC7 | METAL | SYLVANIA | NOS | 4 |
6AG5 | ? | F | 1 | |
6AG5 | TUNG-SOL | F | 1 | |
6AJ5 | SYLVANIA | F | 1 | |
6AK5 | RCA | F | 1 | |
6AL11 | GE | G | 1 | |
6AL5 | ? | F | 1 | |
6AL5 | DAYSTROM | G | 1 | |
6AL5 | MAGNOVOX | F | 1 | |
6AL5 | MOTOROLA | F | 1 | |
6AL5 | RCA | F | 1 | |
6AL5 | X3DR | NOS | 4 | |
6AQ5A | JAPAN | F | 1 | |
6AQ5A | RCA | F | 1 | |
6AQ8 | ECC85 | RCA | NOS | 2 SOLD |
6AR11 | GE | G | 1 | |
6AR5 | GE | NOS | 3 | |
6AS6 | ? | F | 1 | |
6AS6 | RCA | F | 1 | |
6AS7GT | GE | E | 1 | |
6AU6 | ? | F | 1 | |
6AU6 | RCA | F | 2 | |
6AU6 | SYLVANIA | F | 1 | |
6AU6 | WESTINGHOUSE | F | 1 | |
6AU6A | GE | F | 2 | |
6AU6WC | SYLVANIA | NOS | 3 | |
6AV6 | STROMBERG CARLSON | F | 1 | |
6AW8A | ? | F | 1 | |
6AW8A | ? | F | 1 | |
6AY3 | ? | G | 1 | |
6AZ8 | RCA | NOS | 1 | |
6B10 | SYLVANIA | NOS | 1 | |
6B7 | RATHEON | NOS | 2 | |
6B7 | RATHEON | E | 3 | |
6BA6 | ? | FF | 1 | |
6BA6 | TOSHIBA | F | 1 | |
6BA8A | ? | F | 1 | |
6BC5 | ? | F | 1 | |
6BE6 | RCA | NOS | 1 | |
6BG6G | RCA | E | 1 | |
6BJ6 | RCA | F | 2 | |
6BK7 | ? | F | 1 | |
6BL8 | ? | F | 2 | |
6BN4 | PHILCO | F | 1 | |
6BN6 | ? | F | 1 | |
6BN8 | ? | F | 1 | |
6BQ7A | SYLVANIA | F | 1 | |
6BR8A | RCA | F | 1 | |
6BU8 | ? | F | 1 | |
6BZ5 | RATHEON | F | 1 | |
6BZ6 | ? | F | 2 | |
6BZ6 | GE | F | 1 | |
6BZ6 | RCA | F | 1 | |
6BZ7 | 6BQ7A | SYLVANIA | NOS | 2 |
6CA4 | EZ81 | HOFFMAN | F | 1 |
6CB6 | ? | F | 2 | |
6CB6 | ? | F | 1 | |
6CB6 | GE | F | 1 | |
6CB6 | MOTOROLA | F | 1 | |
6CB6 | ZENITH | F | 1 | |
6CB6A | RCA | F | 1 | |
6CG7 | ? | F | 1 | |
6CG7 | GE | F | 1 | |
6CG7 | 6FQ7 | SELECTRON | F | 1 |
6CG7 | SYLVANIA | F | 1 | |
6CG7 | SYLVANIA | F | 1 | |
6CG8A | ? | F | 1 | |
6CG8A | HAYAKAWA | F | 1 | |
6CL6 | SYLVANIA | NOS | 1 | |
6CL6 | INDUSTRIAL | SYLVANIA | F | 1 |
6CM7 | ? | F | 1 | |
6CM7 | WESTINGHOUSE | F | 1 | |
6CN7 | ? | F | 1 | |
6CU5 | ? | F | 1 | |
6CU5 | GE | F | 1 | |
6CX8 | ? | G | 1 | |
6CY7 | ? | F | 1 | |
6DN7 | GE | G | 1 | |
6DQ5 | RCA | G | 1 | |
6DQ5 | RCA | NOS | 2 | |
6DQ6A | RCA | G | 1 | |
6EB8 | DUMONT | G | 1 | |
6EV5 | TUNG-SOL | F | 1 | |
6F5GT | RATHEON | NOS | 1 | |
6FM8 | GE | F | 1 | |
6FQ7 | 6CG7 | MOTOROLA | F | 1 |
6FS5 | GE | F | 1 | |
6FW5 | GE | G | 1 | |
6H6 | METAL | GE | NOS | 6 |
6H6 | METAL | RATHEON | NOS | 1 |
6H6 | METAL | RCA | G | 2 |
6H6 | METAL | RCA | NOS | 3 |
6H6GT | GUARANTEED | NOS | 4 | |
6H6GT | NATIONAL UNION | NOS | 2 | |
6H6GT | SYLVANIA | NOS | 1 | |
6HB7 | SYLVANIA | G | 1 | |
6HQ5 | RCA | F | 1 | |
6HZ6 | RCA | F | 1 | |
6J5 | NATIONAL UNION | NOS | 2 | |
6J5 | METAL | RCA | NOS | 1 |
6J5GT | SYLVANIA | NOS | 1 | |
6J6 | RCA | F | 2 | |
6J6 | METAL | SYLVANIA | NOS | 1 |
6JZ8 | GE | F | 1 | |
6LE8 | ? | G | 1 | |
6SF5 | METAL | SYLVANIA | NOS | 1 |
6SF5GT | SYLVANIA | NOS | 1 | |
6SH7 | METAL | RCA | NOS | 1 |
6SJ7 | METAL | RATHEON | NOS | 1 |
6SJ7GT | SYLVANIA | NOS | 1 | |
6SJ7GT | SYLVANIA | F | 1 | |
6SK7 | METAL | RATHEON | NOS | 1 |
6SK7GT | HYTRON | NOS | 1 | |
6SL7GT | TUNG-SOL | NOS | 1 | |
6SN7GT | SYLVANIA | NOS | 1 | |
6SN7GTA | SENTINEL | G | 1 | |
6SN7GTB | RCA | NOS | 2 SOLD | |
6U8A | GE | NOS | 1 | |
6UB8 | ? | F | 1 SOLD | |
6V6GTA | RCA | NOS | 2 | |
6W4GT | WESTINGHOUSE | NOS | 1 | |
6W6GT | 6DG6 | GE | NOS | 1 |
6X4 | ? | F | 1 | |
6X4 | X1DR | NOS | 5 | |
6X5GT/G | VT-126-B | SYLVANIA | G | 1 |
6Y6GA | SYLVANIA | E | 1 | |
6Z10 | 6J10 | REALISTIC | NOS | 1 |
Payment Options:
Money Order / Cashiers Check.
PayPal - any Pay Pal transactions will incur an additional 4% of total cost.
Personal or company check (please allow 3 days for check to clear.)
No credit card payments accepted.
For any questions, please call 585-494-6165.
View full details